Uphawu | ISIXHOBO |
Umzekelo | Intambo yokuLoba eLukiweyo |
Iimitha | 100M |
Ubume | Inqanaba |
Izinto eziphathekayo | PE |
I-Buoyancy | Umgca odadayo |
Weaves | Imisonto emi-4 kunye nemisonto esi-8 |
Imibala | Ebomvu, etyheli, eBlue, eluhlaza, emhlophe, eGrey, enemibala emininzi |
Ifanelekile | Amanzi anetyuwa/amanzi acocekileyo |
I-4 Braided kunye ne-8 Braided PE line, imathiriyeli evela eJapan, i-Ultra-high high-high-high fiber fibers.
· Ukwaleka okukhethekileyo komphezulu, kumtyibilizi kunangaphambili.
· Amandla eNqanaba eliphezulu kunye nokuqina, omelele ngakumbi, kunzima ukutsala.
· Ukuphatha okuphezulu kunye nedayamitha ebhityileyo ukuze kube lula ukusika amanzi.
· Imemori yeNqanaba eliphantsi.
.Itekhnoloji entsha yokuvelisa
.Intambo yokuloba ephothiweyo eyomeleleyo
.Amandla amaqhina awomeleleyo
.Umgama omde wokuphosa
.U-zero wolulela uvakalelo olugqithisileyo
Izinto ezisemgangathweni qinisekisa umgca ophothiweyo we-colorfast.
InomboloUbubanzi(mm)Umbhalo(kg)Ubukhulu
Inombolo yomgca 0.4 #: 0.10mm / 10LB / 4.5KG
Inombolo yomgca 0.6 #: 0.12mm / 12LB / 5.4KG
Inombolo yomgca 0.8 #: 0.14mm / 15LB / 6.8KG
Inombolo yomgca 1.0 #: 0.16mm / 18LB / 8.3KG
Inombolo yomgca 1.5 #: 0.20mm / 22LB / 9.9KG
Inombolo yomgca 2.0 #: 0.23mm / 28LB / 12.7KG
Inombolo yomgca 2.5 #: 0.26mm / 30LB / 13.6KG
Inombolo yomgca 3.0 #: 0.28mm / 35LB / 15.8KG
Inombolo yomgca 3.5 #: 0.30mm / 38LB / 17.1KG
Inombolo yomgca 4.0 #: 0.32mm / 41LB / 22.5KG
Inombolo yomgca 5.0 #: 0.37mm / 52LB / 27.5KG
Inombolo yomgca 6.0 #: 0.40mm / 62LB / 31.7KG
Inombolo yomgca 7.0 #: 0.45mm / 80LB / 36KG
Inombolo yomgca 8.0 #: 0.50mm / 85LB / 40.5KG
Ukupakisha kuqukiwe:
1 x Intambo yokuloba
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe